Plan Comparison
Last verified: 14 April 2026 | Applies to: All plans
In 30 seconds
Section titled “In 30 seconds”The definitive plan comparison for operators. This page is kept current with every plan change. For detailed analysis, see Choosing a Plan.
Plans at a glance
Section titled “Plans at a glance”| Free | Pro | Max | Team | Enterprise | |
|---|---|---|---|---|---|
| Price | $0 | $20/mo | $100-200/mo | $25-150/mo per seat | Custom |
| Chat | ✓ | ✓ | ✓ | ✓ | ✓ |
| Skills | ✓ | ✓ | ✓ | ✓ | ✓ |
| Connectors (directory) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom connectors | — | ✓ | ✓ | ✓ | ✓ |
| Cowork | — | ✓ | ✓ | ✓ | ✓ |
| Plugins | — | ✓ | ✓ | ✓ | ✓ |
| Chrome extension | — | Haiku only | Opus 4.6, Sonnet 4.5, Haiku 4.5 | Opus 4.6, Sonnet 4.5, Haiku 4.5 | Opus 4.6, Sonnet 4.5, Haiku 4.5 |
| Code tab / CLI | — | ✓ | ✓ | ✓ | ✓ |
| Extended context | — | — | ✓ | — | ✓ |
| Admin controls | — | — | — | ✓ | ✓ |
| SSO (SAML/OIDC) | — | — | — | ✓ | ✓ |
| SCIM provisioning | — | — | — | — | ✓ |
| Audit logs | — | — | — | — | ✓ |
| Private plugin marketplace | — | — | — | — | ✓ |
Chat model access
Section titled “Chat model access”| Plan | Opus 4.6 | Sonnet 4.6 | Haiku 4.5 |
|---|---|---|---|
| Free | — | ✓ | ✓ |
| Pro | ✓ | ✓ | ✓ |
| Max | ✓ | ✓ | ✓ |
| Team | ✓ | ✓ | ✓ |
| Enterprise | ✓ | ✓ | ✓ |
Chrome model access
Section titled “Chrome model access”Chrome has not yet been updated to support Sonnet 4.6. It currently offers Sonnet 4.5.
| Plan | Opus 4.6 | Sonnet 4.5 | Haiku 4.5 |
|---|---|---|---|
| Free | — | — | — |
| Pro | — | — | ✓ |
| Max | ✓ | ✓ | ✓ |
| Team | ✓ | ✓ | ✓ |
| Enterprise | ✓ | ✓ | ✓ |
Team seat types
Section titled “Team seat types”| Standard | Premium | |
|---|---|---|
| Price | $25/mo per seat | $150/mo per seat |
| Usage | 1.25x Pro | 6.25x Pro |
| Claude Code | ✓ | ✓ |
| Best for | Occasional/moderate users | Power users needing higher usage volume |
Mix seat types to optimise costs. The key difference between Standard and Premium is usage volume. Premium seats get 6.25x Pro usage compared to 1.25x for Standard. Most team members should start on Standard and upgrade individual seats as needed.
Quick recommendations
Section titled “Quick recommendations”| You are… | Recommended plan |
|---|---|
| Solo operator, evaluating | Free |
| Solo operator, committed | Pro ($20/mo) |
| Solo power user, needs Opus in Chrome | Max ($100/mo) |
| Small team (5-10 people) | Team with mostly Standard seats |
| Enterprise with compliance needs | Enterprise (minimum 20 seats, self-serve signup) |
Related
Section titled “Related”- Choosing a Plan: detailed analysis and decision framework
- Models: understand model capabilities
- Cost Management: optimise team spend
Something wrong or outdated? Let us know →
Get weekly workflows: subscribe to the newsletter.